<?xml version="1.0" encoding="UTF-8"?>
<article article-type="research-article" dtd-version="1.3" xmlns:xlink="http://www.w3.org/1999/xlink">
	<front>
		<journal-meta>
			<journal-title-group>
				<journal-title>Tạp chí Chuyên đề</journal-title>
				<abbrev-journal-title>Chuyên đề</abbrev-journal-title>
			</journal-title-group>
			<issn pub-type="ppub">2615-9015</issn>
			<issn pub-type="epub">2615-9015</issn>
			<publisher><publisher-name>Trường Đại học Nguyễn Tất Thành</publisher-name></publisher>
		</journal-meta>
		<article-meta>
			<article-id pub-id-type="publisher-id">c7660a65-4281-883f-9b53-01a1199e6a54</article-id>
			<article-id pub-id-type="doi">10.55401/r75r9t18</article-id>
			<title-group><article-title>A Colorimetric LAMP-Based Method for Detecting E. coli and Coliform in Domestic Water</article-title></title-group>
			<contrib-group>
				<contrib contrib-type="author"><string-name>Diem Hong Tran</string-name></contrib><contrib contrib-type="author"><string-name>Hau Thi Tran</string-name></contrib><contrib contrib-type="author"><string-name>Binh Thi Tu Vo</string-name></contrib><contrib contrib-type="author"><string-name>Giang Ngoc Truc Vo</string-name></contrib>
			</contrib-group>
			<pub-date pub-type="epub"><day>7</day><month>12</month><year>2025</year></pub-date>
			<volume>8</volume>
			<issue>2</issue>
			<fpage>259</fpage>
			<lpage>263</lpage>
			<self-uri content-type="html" xlink:href="https://spi.ntt.edu.vn/articles/c7660a65-4281-883f-9b53-01a1199e6a54" />
			<self-uri content-type="pdf" xlink:href="https://uploadservice.ntt.edu.vn/dbOBrwZN1R_1/file/afs19-bai_bao_xuat_ban-trang_259-263_261008-gRgT6wNYLvk4.pdf" />
			<abstract><p>Household water contaminated with Escherichia coli and Coliforms poses a serious risk to public health, particularly in areas lacking access to regular monitoring. Conventional detection methods are often slow, technically demanding, and reliant on laboratory infrastructure, limiting their usefulness in real-time or field-based applications. This study introduces a rapid detection method based on Loop-mediated Isothermal Amplification (LAMP) for the identification of E. coli and Coliforms in household water. The assay delivers results in under 30 minutes and produces a visible color change that can be interpreted without the need for sophisticated analytical equipment. This simplified, equipment-light and more accessible approach offers an effective solution for on-site water quality assessment, supporting early intervention and improved water safety at the community level.</p></abstract>
			<kwd-group><kwd>LAMP</kwd><kwd>household water</kwd><kwd>Coliforms</kwd><kwd>E.coli</kwd></kwd-group>
		</article-meta>
	</front>
</article>